<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rawseeds Project &#187; Partners</title>
	<atom:link href="http://www.rawseeds.org/home/category/other/partners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rawseeds.org/home</link>
	<description>Raw seeds can be consumed as they are...or be the start for the growth of new results.</description>
	<lastBuildDate>Mon, 28 Feb 2022 09:28:21 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>ALU-FR</title>
		<link>http://www.rawseeds.org/home/2007/12/15/alu-fr/</link>
		<comments>http://www.rawseeds.org/home/2007/12/15/alu-fr/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 23:02:05 +0000</pubDate>
		<dc:creator><![CDATA[giulio.fontana]]></dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.jeia.it/rawseeds/home/2007/12/15/alu-fr/</guid>
		<description><![CDATA[The autonomous intelligent systems (AIS) lab of the University of Freiburg is concerned with techniques for state estimation and control in the context of mobile robotics and artificial intelligence. One of the major research areas covered by this lab is mobile robot navigation. In the past, members of the AIS lab have contributed several innovative [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The autonomous intelligent systems (AIS) lab of the <a href="http://www.uni-freiburg.de/index_en.php">University of Freiburg</a> is concerned with techniques for state estimation and control in the context of mobile robotics and artificial intelligence. One of the major research areas covered by this lab is mobile robot navigation. In the past, members of the AIS lab have contributed several innovative algorithms for mobile robot mapping and localization, exploration, and coordination. This includes techniques for learning two- and three-dimensional maps, localization, outdoor-navigation, and multi-robot exploration and mapping. The applications of mobile robots cover the exploration and mapping of under ground mines and the use of multiple robots as interactive guides in trade shows and museums. The AIS lab has 9 members. It participates in various national and international projects including the national SFB-TR8 research center on spatial cognition, the nationally funded PhD Program Embedded Microsystems, as well as the European Project CoSy (Cognitive Systems for Cognitive Assistants). The lab collaborates with numerous universities in Germany, Europe and the USA. ALU-FR will bring his internationally renowned experts in estimation and control of robotic systems and artificial intelligence as well as results of several years of research in navigation, mapping and SLAM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2007/12/15/alu-fr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLIMI</title>
		<link>http://www.rawseeds.org/home/2007/12/15/polimi/</link>
		<comments>http://www.rawseeds.org/home/2007/12/15/polimi/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 23:00:50 +0000</pubDate>
		<dc:creator><![CDATA[giulio.fontana]]></dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.jeia.it/rawseeds/home/2007/12/15/polimi/</guid>
		<description><![CDATA[The Artificial Intelligence and Robotics Laboratory (AIRLab) of the Politecnico di Milano has been established by Marco Somalvico in 1971 as a group of free researchers working on AI and Robotics. This laboratory is presently one of the leading Italian research groups in AI and Robotics, having produced more than 900 international publications. AIRLab has [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.airlab.elet.polimi.it/">Artificial Intelligence and Robotics Laboratory</a> (AIRLab) of the <a href="http://www.polimi.it/english/">Politecnico di Milano</a> has been established by Marco Somalvico in 1971 as a group of free researchers working on AI and Robotics. This laboratory is presently one of the leading Italian research groups in AI and Robotics, having produced more than 900 international publications. AIRLab has been, and currently is, involved in several industrial, EU and national research projects. AIRLab researcher operate in many fields such as Agents and Multiagent systems, Machine Learning and Data Mining, Robotics, Artificial Vision and sensors, Soft Computing, Intelligent Interfaces, Knowledge Representation and Modeling, and Philosophical Foundations of AI. Members of the group are currently responsible of the most comprehensive set of Undergraduate, Master and PhD level set of AI and Robotics courses in Italy. The AIRLab is provided with several workstations, manipulators and mobile robots of different sizes and capabilities. Dozens of undergraduate, master and PhD students per year (including ERASMUS/TIME foreign students) spend several months each to develop their projects and theses at AIRLab. AIRLab members have been in charge of the organization of many international meetings, among these the world largest AI conference (IJCAI-87), held in Milan and attended by more than 2600 participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2007/12/15/polimi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNIMIB</title>
		<link>http://www.rawseeds.org/home/2007/12/15/unimib/</link>
		<comments>http://www.rawseeds.org/home/2007/12/15/unimib/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 23:00:00 +0000</pubDate>
		<dc:creator><![CDATA[giulio.fontana]]></dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.jeia.it/rawseeds/home/2007/12/15/unimib/</guid>
		<description><![CDATA[The Informatics for Robotics and Automation Laboratory (IRA Lab) at UniversitÃ degli Studi di Milano &#8211; Bicocca has been established by Domenico G. Sorrenti (formerly coordinator of the Politecnico di Milano Artificial Intelligence and Robotics Laboratory) in 1999. The laboratory has been involved in several industrial and national research projects. IRA Lab research activities are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Informatics for Robotics and Automation Laboratory  (IRA Lab) at <a href="http://www.unimib.it/go/Home/English-version/">UniversitÃ  degli Studi di Milano &#8211; Bicocca</a> has been established by Domenico G. Sorrenti (formerly coordinator of the Politecnico di Milano Artificial Intelligence and Robotics Laboratory) in 1999. The laboratory has been involved in several industrial and national research projects. IRA Lab research activities are mainly in computer vision, robot localization using vision, trinocular vision, traffic monitoring, SLAM with 3D sensed data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2007/12/15/unimib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNIZAR</title>
		<link>http://www.rawseeds.org/home/2007/12/14/unizar/</link>
		<comments>http://www.rawseeds.org/home/2007/12/14/unizar/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 22:59:41 +0000</pubDate>
		<dc:creator><![CDATA[giulio.fontana]]></dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.jeia.it/rawseeds/home/2007/12/15/unizar/</guid>
		<description><![CDATA[The Robotics, Perception and Real Time group of the University of Zaragoza, formed by 12 faculty members and around 20 students, is devoted to develop new techniques for autonomous robots and computer vision. The group has been working on several national and international projects about robot localization and map building. Results obtained have shown the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Robotics, Perception and Real Time group of the <a href="http://unizar.es/">University of Zaragoza</a>, formed by 12 faculty members and around 20 students, is devoted to develop new techniques for autonomous robots and computer vision. The group has been working on several national and international projects about robot localization and map building. Results obtained have shown the possibility of robustly locating a mobile robot in a previously known indoor environments and doing simultaneous localization and map building in unknown environments using laser and vision sensors. Recently the group has developed a prototype of a wheeled chair with autonomous and semi-autonomous navigation capabilities in indoor and outdoor urban environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2007/12/14/unizar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
