<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rawseeds Project</title>
	<atom:link href="http://www.rawseeds.org/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rawseeds.org/home</link>
	<description>Raw seeds can be consumed as they are...or be the start for the growth of new results.</description>
	<lastBuildDate>Tue, 19 Apr 2011 08:39:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EUCog II &#8211; Euron Workshop, Västerås, April 08 2011</title>
		<link>http://www.rawseeds.org/home/2011/04/18/eucogii-euron-workshop-vasteras-april-08-2011/</link>
		<comments>http://www.rawseeds.org/home/2011/04/18/eucogii-euron-workshop-vasteras-april-08-2011/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 11:33:30 +0000</pubDate>
		<dc:creator>giulio.fontana</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=986</guid>
		<description><![CDATA[At the EUCog-Euron Workshop 2011: Challenges, Good Experimental Methodology &#038; Benchmarking within the European Robotics Forum (formerly EURON/EUROP annual meeting) we gave this presentation.
]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://www.eucognition.org/index.php?page=eucogii-euron-workshop">EUCog-Euron Workshop 2011: Challenges, Good Experimental Methodology &#038; Benchmarking</a> within the <a href="http://www.eurobotics-project.eu/cms/index.php?idcat=40">European Robotics Forum</a> (formerly EURON/EUROP annual meeting) we gave <a href='http://www.rawseeds.org/home/wp-content/uploads/2011/04/Rawseeds_EURON_2011.pdf'>this presentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2011/04/18/eucogii-euron-workshop-vasteras-april-08-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready-made data visualizations are available</title>
		<link>http://www.rawseeds.org/home/2011/03/23/ready-made-data-visualizations-available/</link>
		<comments>http://www.rawseeds.org/home/2011/03/23/ready-made-data-visualizations-available/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:02:38 +0000</pubDate>
		<dc:creator>giulio.fontana</dc:creator>
				<category><![CDATA[Data visualizations]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=977</guid>
		<description><![CDATA[Using the Rawseeds Data Visualization Toolkit you can create visualizations of the video data included in Rawseeds&#8217; datasets. Such visualizations are now directly available as BitTorrent downloads from the pages of the relevant datasets.
]]></description>
			<content:encoded><![CDATA[<p>Using the <a href="/home/2010/12/02/rawseeds-data-visualization-toolkit/">Rawseeds Data Visualization Toolkit</a> you can create visualizations of the video data included in Rawseeds&#8217; datasets. Such visualizations are now directly available as BitTorrent downloads from the pages of the relevant datasets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2011/03/23/ready-made-data-visualizations-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rawseeds Data Visualization Toolkit</title>
		<link>http://www.rawseeds.org/home/2010/12/02/rawseeds-data-visualization-toolkit/</link>
		<comments>http://www.rawseeds.org/home/2010/12/02/rawseeds-data-visualization-toolkit/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:33:28 +0000</pubDate>
		<dc:creator>giulio.fontana</dc:creator>
				<category><![CDATA[Data visualizations]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=975</guid>
		<description><![CDATA[A new tool has been added to Rawseeds&#8217; datasets: the Data Visualization Toolkit, provided by University of Zaragoza. It includes Matlab scripts for the visualization of single or multiple sensor streams.
You can find the Data Visualization Toolkit among the files associated to any of the datasets. Each dataset also includes the videos generated by applying [...]]]></description>
			<content:encoded><![CDATA[<p>A new tool has been added to Rawseeds&#8217; datasets: the <em>Data Visualization Toolkit</em>, provided by University of Zaragoza. It includes Matlab scripts for the visualization of single or multiple sensor streams.<br />
You can find the Data Visualization Toolkit among the files associated to any of the datasets. Each dataset also includes the videos generated by applying the Toolkit to its files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2010/12/02/rawseeds-data-visualization-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizations by Andrea Censi</title>
		<link>http://www.rawseeds.org/home/2010/09/27/visualizations-by-andrea-censi/</link>
		<comments>http://www.rawseeds.org/home/2010/09/27/visualizations-by-andrea-censi/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 13:35:57 +0000</pubDate>
		<dc:creator>giulio.fontana</dc:creator>
				<category><![CDATA[Data visualizations]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=968</guid>
		<description><![CDATA[Andrea Censi (Caltech) produced some visualizations of Rawseeds data. You can find them here:

Sick LRF + omnidirectional camera
omnidirectional camera + frontal camera + SVS top camera

]]></description>
			<content:encoded><![CDATA[<p>Andrea Censi (Caltech) produced some visualizations of Rawseeds data. You can find them here:</p>
<ul>
<a href="http://purl.org/censi/2010/be#LaserDisplay">Sick LRF + omnidirectional camera</a><br />
<a href="http://purl.org/censi/2010/be#RGB">omnidirectional camera + frontal camera + SVS top camera</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2010/09/27/visualizations-by-andrea-censi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics Business Review &#8211; 2010/3/17</title>
		<link>http://www.rawseeds.org/home/2010/03/22/robotics-business-review-2010317/</link>
		<comments>http://www.rawseeds.org/home/2010/03/22/robotics-business-review-2010317/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:51:34 +0000</pubDate>
		<dc:creator>giulio.fontana</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=966</guid>
		<description><![CDATA[Rawseeds receives attention from Robotics Business Review: see Rawseeds Toolkit Advances Autonomous Robotics by Mikell Taylor.
]]></description>
			<content:encoded><![CDATA[<p>Rawseeds receives attention from <a href=http://www.roboticsbusinessreview.com/>Robotics Business Review</a>: see <a href="http://www.roboticsbusinessreview.com/updates/view/rawseeds-toolkit-advances-autonomous-robotics/">Rawseeds Toolkit Advances Autonomous Robotics by Mikell Taylor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2010/03/22/robotics-business-review-2010317/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Robot, No Cookie! &#8211; 2009/12/22</title>
		<link>http://www.rawseeds.org/home/2010/01/14/bad-robot-no-cookie-20092212/</link>
		<comments>http://www.rawseeds.org/home/2010/01/14/bad-robot-no-cookie-20092212/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:26:18 +0000</pubDate>
		<dc:creator>giulio.fontana</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=958</guid>
		<description><![CDATA[You can find a post about Rawseeds in the Bad Robot, No Cookie! website.
]]></description>
			<content:encoded><![CDATA[<p>You can find <a href="http://badrobotnocookie.com/content/slam-dunk-future-smart-robots">a post about Rawseeds</a> in the <a href="http://badrobotnocookie.com/">Bad Robot, No Cookie!</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2010/01/14/bad-robot-no-cookie-20092212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Scene &#8211; 2009/12/14</title>
		<link>http://www.rawseeds.org/home/2010/01/14/the-web-scene-20091214/</link>
		<comments>http://www.rawseeds.org/home/2010/01/14/the-web-scene-20091214/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:23:12 +0000</pubDate>
		<dc:creator>giulio.fontana</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=955</guid>
		<description><![CDATA[A blog about web design called The Web Scene has a post about Rawseeds.
]]></description>
			<content:encoded><![CDATA[<p>A blog about web design called <a href="http://www.cpccci.com/blog/">The Web Scene</a> has <a href="http://www.cpccci.com/blog/2009/12/14/slam-dunk-for-future-smart-robots/">a post about Rawseeds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2010/01/14/the-web-scene-20091214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RobotNext &#8211; 2009/12/15</title>
		<link>http://www.rawseeds.org/home/2010/01/14/robotnext-20091215/</link>
		<comments>http://www.rawseeds.org/home/2010/01/14/robotnext-20091215/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:18:56 +0000</pubDate>
		<dc:creator>giulio.fontana</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=953</guid>
		<description><![CDATA[This article about Rawseeds has been issued on the RobotNext website.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.robotnext.com/2009/12/the-next-robots-will-go-for-the-slam.html">This article</a> about Rawseeds has been issued on the <a href="http://www.robotnext.com/">RobotNext website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2010/01/14/robotnext-20091215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano Patents and Innovations &#8211; 2009/12/20</title>
		<link>http://www.rawseeds.org/home/2010/01/14/nano-patents-and-innovations-20092012/</link>
		<comments>http://www.rawseeds.org/home/2010/01/14/nano-patents-and-innovations-20092012/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:16:53 +0000</pubDate>
		<dc:creator>giulio.fontana</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=951</guid>
		<description><![CDATA[The Nano Patents and Innovations blog published a post about us.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://nanopatentsandinnovations.blogspot.com/">Nano Patents and Innovations</a> blog published a <a href="http://nanopatentsandinnovations.blogspot.com/2009/12/eu-research-to-help-autonomous-robots.html">post about us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2010/01/14/nano-patents-and-innovations-20092012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observatorio Tecnologico &#8211; 2009/12/14</title>
		<link>http://www.rawseeds.org/home/2010/01/14/observatorio-tecnologico-20091412/</link>
		<comments>http://www.rawseeds.org/home/2010/01/14/observatorio-tecnologico-20091412/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:14:56 +0000</pubDate>
		<dc:creator>giulio.fontana</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=949</guid>
		<description><![CDATA[The Spanish-language Observatorio Tecnologico includes an article about Rawseeds.
]]></description>
			<content:encoded><![CDATA[<p>The Spanish-language <a href="https://observatorio.iti.upv.es/">Observatorio Tecnologico</a> includes <a href="https://observatorio.iti.upv.es/resources/new/7000">an article about Rawseeds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2010/01/14/observatorio-tecnologico-20091412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers Edge &#8211; 2009/12/13</title>
		<link>http://www.rawseeds.org/home/2010/01/14/engineers-edge-20091312/</link>
		<comments>http://www.rawseeds.org/home/2010/01/14/engineers-edge-20091312/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:08:12 +0000</pubDate>
		<dc:creator>giulio.fontana</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=947</guid>
		<description><![CDATA[Engineers Edge has published an article about Rawseeds.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engineersedge.com/">Engineers Edge</a> has published an <a href="http://www.engineersedge.com/technology_news/posts/1088.html">article about Rawseeds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2010/01/14/engineers-edge-20091312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics Trends &#8211; 2009/12/18</title>
		<link>http://www.rawseeds.org/home/2010/01/14/942/</link>
		<comments>http://www.rawseeds.org/home/2010/01/14/942/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:35:08 +0000</pubDate>
		<dc:creator>giulio.fontana</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=942</guid>
		<description><![CDATA[Robotics trends wrote about us here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roboticstrends.com/">Robotics trends</a> wrote about us <a href="http://www.roboticstrends.com/design_development/article/slam_dunk_for_future_smart_robots/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2010/01/14/942/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT Results &#8211; 2009/12/14</title>
		<link>http://www.rawseeds.org/home/2010/01/14/ict-results-20091214/</link>
		<comments>http://www.rawseeds.org/home/2010/01/14/ict-results-20091214/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:59:02 +0000</pubDate>
		<dc:creator>giulio.fontana</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=935</guid>
		<description><![CDATA[The ICT Results magazine by Cordis has dedicated an article to Rawseeds: you can find it here.
(Please note that -at the moment of writing this, at least- the article includes a funny mistake. In fact, it mentions that we&#8217;re distributing half a Gigabyte of compressed data&#8230; while they actually weigh in at half a Terabyte!)
]]></description>
			<content:encoded><![CDATA[<p>The ICT Results magazine by <a href="http://cordis.europa.eu/home_en.html">Cordis</a> has dedicated an article to Rawseeds: you can <a href="http://cordis.europa.eu/ictresults/index.cfm?section=news&#038;tpl=article&#038;BrowsingType=Features&#038;ID=91058">find it here</a>.</p>
<p>(Please note that -at the moment of writing this, at least- the article includes a funny mistake. In fact, it mentions that we&#8217;re distributing <em>half a Gigabyte</em> of compressed data&#8230; while they actually weigh in at <em>half a Terabyte</em>!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2010/01/14/ict-results-20091214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliverable D5.2: Final Benchmark Solutions</title>
		<link>http://www.rawseeds.org/home/2009/10/19/deliverable-d5-2-final-benchmark-solutions/</link>
		<comments>http://www.rawseeds.org/home/2009/10/19/deliverable-d5-2-final-benchmark-solutions/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:50:37 +0000</pubDate>
		<dc:creator>giulio.fontana</dc:creator>
				<category><![CDATA[Deliverables]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=910</guid>
		<description><![CDATA[The Benchmark Solutions are solutions to Rawseeds&#8217; Benchmark Problems; they are one of the elements of the Rawseeds Benchmarking Toolkit. Deliverable D5.2 is the final description of the set of BSs developed by Rawseeds&#8217; partners, to be found online here.
You can download a shortened (i.e., lacking the attached papers) version of D5.2 by clicking here.
]]></description>
			<content:encoded><![CDATA[<p>The Benchmark Solutions are solutions to Rawseeds&#8217; Benchmark Problems; they are one of the elements of the <a href="/home/category/benchmarking-toolkit/">Rawseeds Benchmarking Toolkit</a>. Deliverable D5.2 is the final description of the set of BSs developed by Rawseeds&#8217; partners, to be found online <a href="/home/category/benchmarking-toolkit/benchmark-solutions/">here</a>.<br />
You can download a shortened (i.e., lacking the attached papers) version of D5.2 by <a href='http://www.rawseeds.org/home/wp-content/uploads/2009/10/D5.2-main_short.pdf'>clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2009/10/19/deliverable-d5-2-final-benchmark-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics and Autonomous Systems journal (2009)</title>
		<link>http://www.rawseeds.org/home/2009/10/12/robotics-and-autonomous-systems-journal-2009/</link>
		<comments>http://www.rawseeds.org/home/2009/10/12/robotics-and-autonomous-systems-journal-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:32:05 +0000</pubDate>
		<dc:creator>giulio.fontana</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=875</guid>
		<description><![CDATA[We published this paper (currently in press) on the RAS journal.
Complete data of the papers are given below:
B. Williams, M. Cummins, J. Neira, I. Reid, J.D. Tardós. A comparison of loop closing techniques in monocular SLAM, Robotics and Autonomous Systems, doi:10.1016/j.robot.2009.06.010
]]></description>
			<content:encoded><![CDATA[<p>We published <a href='http://www.rawseeds.org/home/wp-content/uploads/2009/10/Williams_et_al_RAS_2009.pdf'>this paper</a> (currently in press) on the <a href="http://www.elsevier.com/wps/find/journaldescription.cws_home/505622/description#description">RAS journal</a>.</p>
<p>Complete data of the papers are given below:<br />
B. Williams, M. Cummins, J. Neira, I. Reid, J.D. Tardós. A comparison of loop closing techniques in monocular SLAM, Robotics and Autonomous Systems, doi:10.1016/j.robot.2009.06.010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2009/10/12/robotics-and-autonomous-systems-journal-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

