<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rawseeds Project &#187; Publications</title>
	<atom:link href="http://www.rawseeds.org/home/category/documents/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rawseeds.org/home</link>
	<description>Raw seeds can be consumed as they are...or be the start for the growth of new results.</description>
	<lastBuildDate>Mon, 28 Feb 2022 09:28:21 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Book chapter in &#8220;Methods and Experimental Techniques in Computer Engineering&#8221;</title>
		<link>http://www.rawseeds.org/home/2014/03/20/book-chapter-in-methods-and-experimental-techniques-in-computer-engineering/</link>
		<comments>http://www.rawseeds.org/home/2014/03/20/book-chapter-in-methods-and-experimental-techniques-in-computer-engineering/#comments</comments>
		<pubDate>Thu, 20 Mar 2014 10:43:45 +0000</pubDate>
		<dc:creator><![CDATA[giulio.fontana]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=998</guid>
		<description><![CDATA[We contributed to this book with this chapter. Complete data of the paper are given below: Giulio Fontana, Matteo Matteucci, Domenico G. Sorrenti (2014). Rawseeds: Building a Benchmarking Toolkit for Autonomous Robotics. In Schiaffonati V., Amigoni F. (Eds.) Methods and Experimental Techniques in Computer Engineering. P 55-68, Springer International Publishing, ISSN 2282-2577 / 2282-2585 (electronic), [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We contributed to <a href="http://download.springer.com/static/pdf/251/bfm%253A978-3-319-00272-9%252F1.pdf?auth66=1395484434_ae2ec6ea1bf35edd39d6af2ddaa4d4d8&#038;ext=.pdf">this book</a> with <a href="http://link.springer.com/chapter/10.1007%2F978-3-319-00272-9_4">this chapter</a>.</p>
<p>Complete data of the paper are given below:<br />
Giulio Fontana, Matteo Matteucci, Domenico G. Sorrenti (2014). Rawseeds: Building a Benchmarking Toolkit for Autonomous Robotics. In Schiaffonati V., Amigoni F. (Eds.) Methods and Experimental Techniques in Computer Engineering. P 55-68, Springer International Publishing, ISSN 2282-2577 / 2282-2585 (electronic), ISBN 978-3-319-00271-2 / 978-3-319-00272-9 (eBook), DOI 10.1007/978-3-319-00272-9</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2014/03/20/book-chapter-in-methods-and-experimental-techniques-in-computer-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics and Autonomous Systems journal (2009)</title>
		<link>http://www.rawseeds.org/home/2009/10/12/robotics-and-autonomous-systems-journal-2009/</link>
		<comments>http://www.rawseeds.org/home/2009/10/12/robotics-and-autonomous-systems-journal-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:32:05 +0000</pubDate>
		<dc:creator><![CDATA[giulio.fontana]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=875</guid>
		<description><![CDATA[We published this paper (currently in press) on the RAS journal. Complete data of the papers are given below: B. Williams, M. Cummins, J. Neira, I. Reid, J.D. Tardós. A comparison of loop closing techniques in monocular SLAM, Robotics and Autonomous Systems, doi:10.1016/j.robot.2009.06.010]]></description>
				<content:encoded><![CDATA[<p>We published <a href='http://www.rawseeds.org/home/wp-content/uploads/2009/10/Williams_et_al_RAS_2009.pdf'>this paper</a> (currently in press) on the <a href="http://www.elsevier.com/wps/find/journaldescription.cws_home/505622/description#description">RAS journal</a>.</p>
<p>Complete data of the papers are given below:<br />
B. Williams, M. Cummins, J. Neira, I. Reid, J.D. Tardós. A comparison of loop closing techniques in monocular SLAM, Robotics and Autonomous Systems, doi:10.1016/j.robot.2009.06.010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2009/10/12/robotics-and-autonomous-systems-journal-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International conference on Intelligent RObots and Systems 2009 (3 papers)</title>
		<link>http://www.rawseeds.org/home/2009/10/12/international-conference-on-intelligent-robots-and-systems-2009-3-papers/</link>
		<comments>http://www.rawseeds.org/home/2009/10/12/international-conference-on-intelligent-robots-and-systems-2009-3-papers/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:20:02 +0000</pubDate>
		<dc:creator><![CDATA[giulio.fontana]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=839</guid>
		<description><![CDATA[At the IROS 2009 conference we presented this paper, this paper and this paper. Complete data of the papers are given below: Wolfram Burgard, Cyrill Stachniss, Giorgio Grisetti, Bastian Steder, Rainer Kuemmerle, Christian Dornhege, Michael Ruhnke, Alexander Kleiner, Juan D. Tardos A Comparison of SLAM Algorithms Based on a Graph of Relations. In Proceedings of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At the <a href="http://www.iros09.mtu.edu/index.php/IROS_2009:_The_2009_IEEE/RSJ_International_Conference_on_Intelligent_RObots_and_Systems">IROS 2009</a> conference we presented <a href='http://www.rawseeds.org/home/wp-content/uploads/2009/10/Burgard_et_al_IROS_2009.pdf'>this paper</a>, <a href='http://www.rawseeds.org/home/wp-content/uploads/2009/10/Cadena_et_al_IROS_2009.pdf'>this paper</a> and <a href='http://www.rawseeds.org/home/wp-content/uploads/2009/10/Civera_et_al_IROS_2009.pdf'>this paper</a>.</p>
<p>Complete data of the papers are given below:<br />
Wolfram Burgard, Cyrill Stachniss, Giorgio Grisetti, Bastian Steder, Rainer Kuemmerle, Christian Dornhege, Michael Ruhnke, Alexander Kleiner, Juan D. Tardos A Comparison of SLAM Algorithms Based on a Graph of Relations.<br />
In Proceedings of the IEEE/RSJ Int. Conf. on Intelligent Robots and Systems (IROS). 2009 (in press) </p>
<p>C. Cadena, J. Neira. SLAM in O(log n) with the Combined Kalman &#8211; Information Filter. 2009 IEEE/RSJ Int.Conf.on Intelligent Robots and Systems, October 11-15, 2009. St. Louis, USA</p>
<p>J. Civera, O. García-Grasa, A.J. Davison, J.M.M. Montiel. 1-Point RANSAC for EKF-Based Structure from Motion. 2009 IEEE/RSJ International Conference on Intelligent Robots and Sistems (IROS2009), October 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2009/10/12/international-conference-on-intelligent-robots-and-systems-2009-3-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Environments for Medical Imaging including Augmented Reality in Computer-Aided Surgery workshop 2009</title>
		<link>http://www.rawseeds.org/home/2009/10/12/augmented-environments-for-medical-imaging-including-augmented-reality-in-computer-aided-surgery-workshop-2009/</link>
		<comments>http://www.rawseeds.org/home/2009/10/12/augmented-environments-for-medical-imaging-including-augmented-reality-in-computer-aided-surgery-workshop-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:15:38 +0000</pubDate>
		<dc:creator><![CDATA[giulio.fontana]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=869</guid>
		<description><![CDATA[At the 5th AMI ARCS workshop of the MICCAI 2009 conference (International Conference on Medical Image Computing and Computer Assisted Intervention) we presented this paper. Complete data of the paper are given below: O. García-Grasa, J. Civera, A. Güemes, V. Muñoz, J.M.M. Montiel. EKF Monocular SLAM 3D Modeling, Measuring and Augmented Reality from Endoscope Image [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At the <a href="http://campwww.informatik.tu-muenchen.de/AMIARCS09/doku.php">5th AMI ARCS</a> workshop of the <a href="http://ubimon.doc.ic.ac.uk/MICCAI09/m824.html">MICCAI 2009</a> conference (International Conference on Medical Image Computing and Computer Assisted Intervention) we presented <a href='http://www.rawseeds.org/home/wp-content/uploads/2009/10/Grasa_et_al_ARCS_2009.pdf'>this paper</a>.</p>
<p>Complete data of the paper are given below:<br />
O. García-Grasa, J. Civera, A. Güemes, V. Muñoz, J.M.M. Montiel. EKF Monocular SLAM 3D Modeling, Measuring and Augmented Reality from Endoscope Image Sequences. 5th Workshop on Augmented Environments for Medical Imaging including Augmented Reality in Computer-Aided Surgery; London, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2009/10/12/augmented-environments-for-medical-imaging-including-augmented-reality-in-computer-aided-surgery-workshop-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transactions on Intelligent Transportation Systems (2009)</title>
		<link>http://www.rawseeds.org/home/2009/10/12/transactions-on-intelligent-transportation-systems-2009/</link>
		<comments>http://www.rawseeds.org/home/2009/10/12/transactions-on-intelligent-transportation-systems-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:05:06 +0000</pubDate>
		<dc:creator><![CDATA[giulio.fontana]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=864</guid>
		<description><![CDATA[On the ITS journal we published this paper. Complete data of the paper are given below: Giorgio Grisetti, Cyrill Stachniss, and Wolfram Burgard. Non-Linear Constraint Network Optimization for Efficient Map Learning Transations on Intelligent Transportation systems, Volume 10, No. 3, September 2009, pp. 428-439.]]></description>
				<content:encoded><![CDATA[<p>On the <a href="http://www.ewh.ieee.org/tc/its/trans.html">ITS</a> journal we published <a href='http://www.rawseeds.org/home/wp-content/uploads/2009/10/Grisetti_et_al_ITS2009.pdf'>this paper</a>.</p>
<p>Complete data of the paper are given below:<br />
Giorgio Grisetti, Cyrill Stachniss, and Wolfram Burgard.<br />
Non-Linear Constraint Network Optimization for Efficient Map Learning Transations on Intelligent Transportation systems, Volume 10, No. 3, September 2009, pp. 428-439.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2009/10/12/transactions-on-intelligent-transportation-systems-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous Robots Journal Special Issue: Characterizing Mobile Robot Localization and Mapping (2009)</title>
		<link>http://www.rawseeds.org/home/2009/10/12/autonomous-robots-journal-special-issue-characterizing-mobile-robot-localization-and-mapping-2009/</link>
		<comments>http://www.rawseeds.org/home/2009/10/12/autonomous-robots-journal-special-issue-characterizing-mobile-robot-localization-and-mapping-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:00:23 +0000</pubDate>
		<dc:creator><![CDATA[giulio.fontana]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=861</guid>
		<description><![CDATA[On the Special Issue about Mobile Robot Localization and Mapping of the Autonomous Robots Journal we published this paper. Complete data of the paper are given below: Simone Ceriani, Giulio Fontana, Alessandro Giusti, Daniele Marzorati, Matteo Matteucci, Davide Migliore, Davide Rizzi, Domenico G. Sorrenti, Pierluigi Taddei. RAWSEEDS ground truth collection systems for indoor self-localization and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On the Special Issue about Mobile Robot Localization and Mapping of the <a href="http://www.springer.com/computer/artificial/journal/10514">Autonomous Robots Journal</a> we published <a href='http://www.rawseeds.org/home/wp-content/uploads/2009/10/Ceriani_et_al_AutRobot_2009.pdf'>this paper</a>.</p>
<p>Complete data of the paper are given below:<br />
Simone Ceriani, Giulio Fontana, Alessandro Giusti, Daniele Marzorati, Matteo Matteucci, Davide Migliore, Davide Rizzi, Domenico G. Sorrenti, Pierluigi Taddei. RAWSEEDS ground truth collection systems for indoor self-localization and mapping.<br />
Autonomous Robots Journal, Volume 27, Number 4, pag. 353-371</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2009/10/12/autonomous-robots-journal-special-issue-characterizing-mobile-robot-localization-and-mapping-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QD Quaderni &#8211; Disco (2009)</title>
		<link>http://www.rawseeds.org/home/2009/10/12/qd-quaderni-disco-2009/</link>
		<comments>http://www.rawseeds.org/home/2009/10/12/qd-quaderni-disco-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:57:47 +0000</pubDate>
		<dc:creator><![CDATA[giulio.fontana]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=878</guid>
		<description><![CDATA[In the collection QD Quaderni &#8211; Department of informatics, systems and communication Research we published this technical report. Complete data of the papers are given below: Daniele Marzorati, Matteo Matteucci, Davide Migliore, Domenico Giorgio Sorrenti. Inverse Scaling Parametrization for Visual SLAM. In “Emerging Paradigms in Informatics, Systems and Communication ” QD Quaderni &#8211; Department of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In the collection QD Quaderni &#8211; Department of informatics, systems and communication Research we published <a href='http://www.rawseeds.org/home/wp-content/uploads/2009/10/Marzorati_et_al_Quaderni_2009.pdf'>this technical report</a>.</p>
<p>Complete data of the papers are given below:<br />
Daniele Marzorati, Matteo Matteucci, Davide Migliore, Domenico Giorgio Sorrenti. Inverse Scaling Parametrization for Visual SLAM. In “Emerging Paradigms in Informatics, Systems and Communication ” QD Quaderni &#8211; Department of informatics, systems and communication Research Report n.1, pages 29-34, June 2009, Editors: Carlo Batini and Raimondo Schettini. Starrylink Editrice, Contrada S. Urbano, 14 &#8211; 25121 Brescia, Italy ISSN 1828-3357 , ISBN 978-88-96225-21-9 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2009/10/12/qd-quaderni-disco-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Conference on Mobile Robots 2009</title>
		<link>http://www.rawseeds.org/home/2009/10/12/european-conference-on-mobile-robots-2009/</link>
		<comments>http://www.rawseeds.org/home/2009/10/12/european-conference-on-mobile-robots-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:55:09 +0000</pubDate>
		<dc:creator><![CDATA[giulio.fontana]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=858</guid>
		<description><![CDATA[At the ECMR 2009 conference we presented this paper. Complete data of the paper are given below: C. Cadena, F. Ramos, J. Neira. Efficient large scale SLAM including data association using the Combined Filter. 4th European Conference on Mobile Robotics, September 23-25, 2009, Mlini/Dubrovnik, Croatia]]></description>
				<content:encoded><![CDATA[<p>At the <a href="http://www.ecmr09.fer.hr/">ECMR 2009</a> conference we presented <a href='http://www.rawseeds.org/home/wp-content/uploads/2009/10/Cadena_et_al_ECMR_2009.pdf'>this paper</a>.</p>
<p>Complete data of the paper are given below:<br />
C. Cadena, F. Ramos, J. Neira. Efficient large scale SLAM including data association using the Combined Filter. 4th European Conference on Mobile Robotics, September  23-25, 2009, Mlini/Dubrovnik, Croatia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2009/10/12/european-conference-on-mobile-robots-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics: Science and Systems conference 2009</title>
		<link>http://www.rawseeds.org/home/2009/10/12/robotics-science-and-systems-conference-2009/</link>
		<comments>http://www.rawseeds.org/home/2009/10/12/robotics-science-and-systems-conference-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:27:49 +0000</pubDate>
		<dc:creator><![CDATA[giulio.fontana]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=854</guid>
		<description><![CDATA[At the RSS&#8217;09 conference, we brought this paper. Complete data of the paper are given below: R. Kümmerle, B. Steder, C. Dornhege, A. Kleiner, G. Grisetti, and W. Burgard. Large Scale Graph-based SLAM using Aerial Images as Prior Information. In Proceedings of Robotics: Science and Systems (RSS). Seattle, WA, USA, June 2009.]]></description>
				<content:encoded><![CDATA[<p>At the RSS&#8217;09 conference, we brought <a href='http://www.rawseeds.org/home/wp-content/uploads/2009/01/Kummerle_et_al_RSS2009.pdf'>this paper</a>.</p>
<p>Complete data of the paper are given below:<br />
R. Kümmerle, B. Steder, C. Dornhege, A. Kleiner, G. Grisetti, and W.<br />
Burgard.<br />
Large Scale Graph-based SLAM using Aerial Images as Prior Information.<br />
In Proceedings of Robotics: Science and Systems (RSS). Seattle, WA, USA, June 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2009/10/12/robotics-science-and-systems-conference-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE International Conference on Robotics and Automation 2009 (5 papers + 2 presentations)</title>
		<link>http://www.rawseeds.org/home/2009/10/12/ieee-international-conference-on-robotics-and-automation-2009-4-papers/</link>
		<comments>http://www.rawseeds.org/home/2009/10/12/ieee-international-conference-on-robotics-and-automation-2009-4-papers/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:14:24 +0000</pubDate>
		<dc:creator><![CDATA[giulio.fontana]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.rawseeds.org/home/?p=845</guid>
		<description><![CDATA[At the ICRA 2009 conference we presented this paper, this paper, this paper and this paper (with this associated presentation). Moreover, we gave this presentation (with this associated paper) and this presentation at the Safe navigation in open and dynamic environments &#8211; Application to autonomous vehicles workshop held within the conference. Complete data of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At the <a href="http://www.icra2009.org/">ICRA 2009</a> conference we presented <a href='http://www.rawseeds.org/home/wp-content/uploads/2009/10/Civera_et_al_ICRA_2009.pdf'>this paper</a>, <a href='http://www.rawseeds.org/home/wp-content/uploads/2009/10/Estrada_et_al_ICRA_2009.pdf'>this paper</a>, <a href='http://www.rawseeds.org/home/wp-content/uploads/2009/10/Pinies_et_al_ICRA_2009.pdf'>this paper</a> and <a href='http://www.rawseeds.org/home/wp-content/uploads/2009/10/Marzorati_et_al_ICRA_2009.pdf'>this paper</a> (with this <a href='http://www.rawseeds.org/home/wp-content/uploads/2009/10/Inverse_Scaling_ICRA_2009.pdf'>associated presentation</a>).<br />
Moreover, we gave <a href='http://www.rawseeds.org/home/wp-content/uploads/2009/10/Migliore_et_al_Workshop_ICRA_20092.pdf'>this presentation</a> (with this <a href='http://www.rawseeds.org/home/wp-content/uploads/2009/10/Migliore_et_al_Workshop_ICRA_2009-paper.pdf'>associated paper</a>) and <a href='http://www.rawseeds.org/home/wp-content/uploads/2009/10/Dynamic_SLAM_Workshop_ICRA_2009.pdf'>this presentation</a> at the <a href="http://wwwlasmea.univ-bpclermont.fr/Control/workshopICRA09/SafeNavigation.htm">Safe navigation in open and dynamic environments &#8211; Application to autonomous vehicles</a> workshop held within the conference.</p>
<p>Complete data of the papers are given below:<br />
J. Civera, D.R. Bueno, A.J. Davison, J.M.M. Montiel. Camera Self-Calibration for Sequential Bayesian Structure from Motion. 2009 IEEE Int. Conf. on Robotics and Automation (ICRA2009), pp. 403-408, May 2009.</p>
<p>C. Estrada, J. Neira, J.D. Tardós. Finding good cycle constraints for large scale multi-robot SLAM. 2009 IEEE Int. Conf. Robotics and Automation, Kobe, Japan, May, 2009.</p>
<p>Marzorati, Daniele; Matteucci, Matteo; Migliore, Davide; Sorrenti, Domenico G.. On the use of inverse scaling in monocular SLAM. In prooceedings of ICRA &#8217;09. IEEE International Conference on Robotics and Automation, 2009 Page(s):2030 – 2036 Digital Object Identifier 10.1109/ROBOT.2009.5152640</p>
<p>P. Piniés, L.M. Paz, J.D. Tardós. CI-Graph: An efficient approach for large scale SLAM. 2009 IEEE Int. Conf. Robotics and Automation, Kobe, Japan, May, 2009, Page(s):3913 – 3920</p>
<p>Davide Migliore, Roberto Rigamonti, Daniele Marzorati, Matteo Matteucci, Domenico G. Sorrenti. Use a Single Camera for Simultaneous Localization And Mapping with Mobile Object Tracking in dynamic environments. In proceedings of International workshop on Safe navigation in open and dynamic environments &#8211; Application to autonomous vehicles, 2009 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2009/10/12/ieee-international-conference-on-robotics-and-automation-2009-4-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Conference on Robotics and Automation 2008 (2 papers)</title>
		<link>http://www.rawseeds.org/home/2009/01/22/international-conference-on-robotics-and-automation-2008-2-papers/</link>
		<comments>http://www.rawseeds.org/home/2009/01/22/international-conference-on-robotics-and-automation-2008-2-papers/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:44:17 +0000</pubDate>
		<dc:creator><![CDATA[giulio.fontana]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://rawseeds.elet.polimi.it/home/?p=330</guid>
		<description><![CDATA[At the ICRA 2008 conference we brought this paper and this paper. Complete data of the papers are given below: G. Grisetti, D. Lordi Rizzini, C. Stachniss, E. Olson, W. Burgard, &#8220;Online Constraint Network Optimization for Efficient Maximum Likelihood Map Learning&#8221;. In Proceedings of IEEE International Conference on Robotics and Automation 2008 (ICRA 2008). C. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At the <a href="http://icra2008.usc.edu/">ICRA 2008 conference</a> we brought <a href='/home/wp-content/uploads/2009/01/grisetti08icra.pdf'>this paper</a> and <a href='/home/wp-content/uploads/2009/01/plagemann08icra.pdf'>this paper</a>.</p>
<p>Complete data of the papers are given below:<br />
G. Grisetti, D. Lordi Rizzini, C. Stachniss, E. Olson, W. Burgard, &#8220;Online Constraint Network Optimization for Efficient Maximum Likelihood Map Learning&#8221;. In Proceedings of IEEE International Conference on Robotics and Automation 2008 (ICRA 2008).<br />
C. Plagemann, F. Endres, J. Hess, C. Stachniss, W. Burgard, &#8220;Monocular Range Sensing: A Non-Parametric Learning Approach&#8221;. In Proceedings of IEEE International Conference on Robotics and Automation 2008 (ICRA 2008).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2009/01/22/international-conference-on-robotics-and-automation-2008-2-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Machine Vision Conference 2008</title>
		<link>http://www.rawseeds.org/home/2009/01/14/british-machine-vision-conference-2008/</link>
		<comments>http://www.rawseeds.org/home/2009/01/14/british-machine-vision-conference-2008/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 09:49:25 +0000</pubDate>
		<dc:creator><![CDATA[giulio.fontana]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://rawseeds.elet.polimi.it/home/?p=307</guid>
		<description><![CDATA[At the BMVC 2008 conference, we brought this paper. Complete data of the paper are given below: D. Marzorati, M. Matteucci, D. Migliore, D.G. Sorrenti. â€œMonocular SLAM with Inverse Scaling Parametrizationâ€. In Proceedings of 2008 British Machine Vision Conference (BMVC 2008), Ed. M. Everingham, C.J. Needham, R. Frile, pag. 945-954, ISBN 978-1-901725-36-0, 2008.]]></description>
				<content:encoded><![CDATA[<p>At the <a href="http://www.comp.leeds.ac.uk/bmvc2008/proceedings/index.html">BMVC 2008 conference</a>, we brought <a href='http://rawseeds.elet.polimi.it/wp-content/uploads/2009/01/marzorati2008bmvc.pdf'>this paper</a>.</p>
<p>Complete data of the paper are given below:<br />
D. Marzorati, M. Matteucci, D. Migliore, D.G. Sorrenti. â€œMonocular SLAM with Inverse Scaling Parametrizationâ€. In Proceedings of 2008 British Machine Vision Conference (BMVC 2008), Ed. M. Everingham, C.J. Needham, R. Frile, pag. 945-954,  ISBN 978-1-901725-36-0, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2009/01/14/british-machine-vision-conference-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Conference on Intelligent Autonomous Systems 2008</title>
		<link>http://www.rawseeds.org/home/2009/01/14/international-conference-on-intelligent-autonomous-systems-2008/</link>
		<comments>http://www.rawseeds.org/home/2009/01/14/international-conference-on-intelligent-autonomous-systems-2008/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 09:46:38 +0000</pubDate>
		<dc:creator><![CDATA[giulio.fontana]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://rawseeds.elet.polimi.it/home/?p=304</guid>
		<description><![CDATA[At the IAS-10 conference, we brought this paper. Complete data of the paper are given below: D. Migliore, R. Blatt, M. Matteucci, S. Ceriani, G. Fontana, B. Dal Seno. Brain Control of a Smart Wheelchair, In Proceedings of Intelligent Autonomous Systems 10 (IAS-10), pag 221-228, ISBN 978-1-58603-887-8, 2008]]></description>
				<content:encoded><![CDATA[<p>At the <a href="http://www.ias-10.org/">IAS-10 conference</a>, we brought <a href='http://rawseeds.elet.polimi.it/wp-content/uploads/2009/01/blatt_2008_ias.pdf'>this paper</a>.</p>
<p>Complete data of the paper are given below:<br />
D. Migliore, R. Blatt, M. Matteucci, S. Ceriani, G. Fontana, B. Dal Seno. Brain Control of a Smart Wheelchair, In Proceedings of Intelligent Autonomous Systems 10 (IAS-10), pag 221-228,  ISBN 978-1-58603-887-8, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2009/01/14/international-conference-on-intelligent-autonomous-systems-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Conference on
Computer Vision Theory and Applications 2008</title>
		<link>http://www.rawseeds.org/home/2009/01/14/international-conference-oncomputer-vision-theory-and-applications-2008-2/</link>
		<comments>http://www.rawseeds.org/home/2009/01/14/international-conference-oncomputer-vision-theory-and-applications-2008-2/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 09:43:20 +0000</pubDate>
		<dc:creator><![CDATA[giulio.fontana]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://rawseeds.elet.polimi.it/home/?p=301</guid>
		<description><![CDATA[At the VISAPP 2008 conference, we brought this paper. Complete data of the paper are given below: D. Marzorati, M. Matteucci, D. Migliore, D.G. Sorrenti. “Data Fusion by Uncertain Projective Geometry in 6DoF Visual SLAM”, in Proceedings of VISAPP International Workshop on Robotic Perception, pp. 3-12, 2008.]]></description>
				<content:encoded><![CDATA[<p>At the <a href="http://www.visapp.org/VISAPP2008/">VISAPP 2008 conference</a>, we brought <a href='http://rawseeds.elet.polimi.it/wp-content/uploads/2009/01/marzorati2008visapp.pdf'>this paper</a>.</p>
<p>Complete data of the paper are given below:<br />
D. Marzorati, M. Matteucci, D. Migliore, D.G. Sorrenti. “Data Fusion by Uncertain Projective Geometry in 6DoF Visual SLAM”, in Proceedings of VISAPP International Workshop on Robotic Perception, pp. 3-12, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawseeds.org/home/2009/01/14/international-conference-oncomputer-vision-theory-and-applications-2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Conference on
Computer Vision Theory and Applications 2008</title>
		<link>http://www.rawseeds.org/home/2009/01/14/international-conference-oncomputer-vision-theory-and-applications-2008/</link>
		<comments>http://www.rawseeds.org/home/2009/01/14/international-conference-oncomputer-vision-theory-and-applications-2008/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 09:43:20 +0000</pubDate>
		<dc:creator><![CDATA[giulio.fontana]]></dc:creator>
				<category><![CDATA[Publications]]></category>
